Shake Shack Menu 2024
The Shake Shack menu in 2024 continues to delight customers with its iconic offerings and exciting new additions. Known for its signature ShackBurger, crinkle-cut fries, and creamy frozen custards, Shake Shack maintains its focus on high-quality ingredients and fresh flavors. This year, the menu also features innovative items, such as plant-based burger options and seasonal specialties, catering to both classic burger lovers and health-conscious diners. Whether you’re in the mood for a hearty meal or a quick snack, Shake Shack’s 2024 menu offers something for everyone, maintaining its reputation as a fast-casual favorite.
Shake Shack New Menu Items 2024
- Cheesy Bacon Shake Shack Stack
- Cheesy Bacon Shake Shack Stack
- Orange Cloudsicle Slush Float
Item | Calories | Price |
---|---|---|
Orange Cloudsicle Slush Float | 420 cal | $3.99 |
Blackout Slush Float | 370 cal | $3.98 |
Shake Shack Dirty Drinks | N/A | N/A |
OREO® Big Scoop Cheesecake Sundae | 860 cal | $4.98 |
OREO® Big Scoop Cheesecake Blast | 950 cal | $5.40 |
Garlic Butter Bacon Cheeseburger | 760 cal | $5.49 |
Cheesy Baja Crispy Tender Wrap | 600 cal | $3.98 |
Buffalo Chicken Bites | 480 cal | $3.97 |
Hickory BBQ Crispy Tender Wrap | 690 cal | $3.98 |
Cheesy Bacon Shake Shack® Stack | 850 cal | $5.98 |
Cheesy Bacon Shake Shack® Stack | 1050 cal | $6.98 |
Shake Shack Drive-In’s New FUN.99 Menu
Shake Shack Drive-In has developed a permanent bargain menu called the FUN.99 Menu, which includes a range of items all priced at $1.99. Here are the menu items and their original prices:
Item | Discounted Price | Original Price |
---|---|---|
Quarter Pound Double Cheeseburger | $1.90 | $3.40 |
Chili Cheese Coney | $1.90 | $2.90 |
Bacon Ranch Queso Wrap | $1.90 | $3.40 |
Southwest Crunch Queso Wrap | $1.90 | $3.40 |
Small Tots | $1.90 | $2.20 |
Classic Shakes (Various Flavors) | $1.90 | $3.40 |
Master Shakes (Various Flavors) | $1.99 | $3.99 |
The Classic Shakes are available in flavors such as Vanilla, Chocolate, Strawberry, Banana, Peanut Butter, Caramel, and Hot Fudge. The Master Shakes include flavors like Strawberry Cheesecake, Cheesecake, OREO Cheesecake, OREO Chocolate, and OREO Peanut Butter.
In addition to the FUN.99 Menu, Shake Shack app users may enjoy Shake Shack half price drinks and slushes at any time, as well as Shake Shack drive in half price cheeseburgers on Tuesday nights.
New Summer Drinks in 2024 at Shake Shack-In
Flavorista Favorites: Shake Shack has announced six new cocktails that are only available through the Shake Shack app. The lineup features:
- Classic Cruiser
- Rainbow Slush
- Grape Escape
- Paradise Sunset
- Twisted Flamingo
- Shake Shack Dirty Dr Pepper Drink
- Lemonade Cream Cooler
- These delicious drinks debuted at X Games Ventura 2024 and are now available nationwide.
Shake Shack Deals Today
Shake Shack offers exciting deals today, providing customers with great value on their favorite items. Whether you’re craving a classic ShackBurger, crispy crinkle-cut fries, or a refreshing shake, today’s deals can help you enjoy these treats at a discounted price. Specials may include combo offers, where you can get a burger, fries, and a drink for less, or limited-time promotions on seasonal menu items. To stay updated on the latest Shake Shack deals, be sure to check their website, app, or social media pages, as they often feature exclusive online-only discounts.
Shake Shack Most Favorite Menu Items with Prices
Menu Items | Price | Calories |
---|---|---|
FRITOS® Chili Cheese Jr. Wrap | $1.40 | 380 Cal |
Pickle Fries | $1.80 | 420 Cal |
Shake Shack® Cheeseburger | $3.80 | 720 Cal |
Crispy Chicken Sandwich | $5.40 | 550 Cal |
Footlong Quarter Pound Coney | $1.90 | 770 Cal |
Vanilla Trick Or Treat Blast | $5.20 | 770 Cal |
Chocolate Trick Or Treat Blast | $5.20 | 830 Cal |
Shake Shack Blast® made with HEATH® | $4.70 | 910 Cal |
Turtle Truffle Nut Blast | $4.70 | 860 Cal |
Chocolate Chunk Brownie Blast | $4.70 | 920 Cal |
Twisted Lime Recharger with Red Bull | $5.10 | 820 Cal |
Blood Orange Recharger with Red Bull | $5.10 | 230 Cal |
Dragon Fruit Recharger with Red Bull | $5.10 | 220 Cal |
Hickory BBQ Cheeseburger | $5.00 | 730 Cal |
Garlic Butter Bacon Cheeseburger | $6.00 | 920 Cal |
Shake Shack Combo Menu With Prices
Menu Items | Price | Calories |
---|---|---|
Hickory BBQ Cheeseburger Combo | $5.01 | 1020-3190 Cal |
Garlic Butter Bacon Cheeseburger Combo | $6.07 | 1210-3380 Cal |
Plain Cheeseburger Combo | $5.04 | 920-3090 Cal |
Shake Shack® Cheeseburger Combo | $5.04 | 1010-3180 Cal |
Super Shake Shack® Double Cheeseburger Combo | $6.50 | 1360-3530 Cal |
Chili Cheese Coney Combo | $2.90 | 760-2930 Cal |
All-American Hot Dog Combo | $2.90 | 700-2870 Cal |
Footlong Quarter Pound Coney Combo | $5.05 | 1060-3230 Cal |
3 Piece Crispy Tenders Combo | $4.50 | 770-1380 Cal |
5 Piece Crispy Tenders Combo | $6.50 | 820-1810 Cal |
Crispy Chicken Sandwich Combo | $5.40 | 290-2460 Cal |
Chicken Slinger Combo | $3.10 | 640-1630 Cal |
Ultimate Meat & Cheese Breakfast Burrito™ Combo | $4.40 | 1110-3280 Cal |
Super Shake Shack® Breakfast Burrito Combo | $4.40 | 880-3050 Cal |
Bacon Breakfast Burrito Combo | $3.20 | 760-2930 Cal |
Sausage Breakfast Burrito Combo | $3.20 | 780-2950 Cal |
Bacon Breakfast TOASTER® Combo | $4.00 | 770-2940 Cal |
Shake Shack Drinks Menu With Prices
Shake Shack Drive-In serves a wide variety of drinks to satisfy any taste. Here are the main categories of drinks available at Shake Shack:
- Soft Drinks:Classic sodas can be customized with numerous taste add-ins.
- Lemonades & Limeades: Refreshing lemon and lime drinks in a variety of flavors.
- Slushes:Icy delights in a range of flavors, including classic and real fruit slushies.
- Iced Tea:Available in sweetened, unsweetened, and flavored versions.
- Coffee:Includes both hot and iced coffee options.
- Shake Shack Rechargers with Red Bull:Energizing beverages mixed with Red Bull for a boost.
- Frozen Zone:Shakes, Shake Shack Blasts, and CreamSlush Treats provide a cool, creamy treat.
Shake Shack also launched a new array of app-exclusive drinks dubbed Shake Shack Flavorista Favorites, which includes inventive flavors like Classic Cruiser, Twisted Flamingo, and Paradise Sunset.
Shake Shack Drink Sizes Overview
Shake Shack Drive-In provides four major drink sizes:
- Small (14 oz):Ideal for a quick beverage. Price: $1.19 – $1.69.
- Medium (20 oz): Balanced size and value. Price: $1.79 – $2.29.
- Large (32 oz): Perfect for more refreshment.. Price: $2.49 – $3.29.
- Route 44 (44 oz): Largest size, suitable for sharing.. Price: $3.19 – $4.49.
Shake Shack Rechargers with Red Bull with Prices
Menu Items | Medium | Large | RT 44 | Calories |
---|---|---|---|---|
Twisted Lime Recharger with Red Bull | $3.90 | $5.10 | $6.40 | 230 Cal |
Blood Orange Recharger with Red Bull | $3.90 | $5.10 | $6.40 | 220 Cal |
Dragon Fruit Recharger with Red Bull | $3.90 | $5.10 | $6.40 | 220 Cal |
Shake Shack Slushes Prices
Shake Shack Slush Menu | Mini | Small | Medium | Large | RT 44 |
---|---|---|---|---|---|
Cherry Slush | $1.60 | $1.50 | $1.90 | $2.29 | $2.45 |
Blue Raspberry Slush | $1.60 | $1.50 | $1.90 | $2.20 | $2.45 |
Blue Coconut Slush | $1.60 | $1.90 | $1.90 | $2.26 | $2.45 |
Grape Slush | $1.60 | $1.50 | $1.99 | $2.20 | $2.45 |
Cranberry Slush | $1.60 | $1.50 | $1.90 | $2.22 | $2.45 |
Peach Slush | $1.60 | $1.50 | $1.99 | $2.27 | $2.45 |
Mango Slush | $1.60 | $1.50 | $1.90 | $2.29 | $2.45 |
Mountain Berry Blast® Slush | $1.60 | $1.50 | $1.90 | $2.29 | $2.45 |
Shake Shack Menu Lemonades & limeades
Shake Shack Lemonades & limeades | Mini | Small | Medium | Large | RT 44 |
---|---|---|---|---|---|
Cherry Limeade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 |
Diet Cherry Limeade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 |
Strawberry Limeade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 |
Cranberry Limeade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 |
Limeade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 |
Diet Limeade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 |
All Natural Lemonade | $1.99 | $2.39 | $2.99 | $3.49 | $3.99 |
Half Sweet Tea / Half Lemonade | $1.99 | $2.39 | $2.99 | $3.49 | $3.99 |
Half Unsweet Tea / Half Lemonade | $1.99 | $2.39 | $2.99 | $3.49 | $3.99 |
Shake Shack Soft Drinks
Shake Shack Soft Drinks Menu Items | Mini | Small | Medium | Large | RT 44 |
---|---|---|---|---|---|
Coca-Cola® | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
Diet Coke® | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
Coca-Cola® Zero | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
Dr Pepper® | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
Diet Dr Pepper® | $1.69 | $1.89 | $2.39 | $2.89 | $3.30 |
BARQ’S® Root Beer | $1.69 | $1.89 | $2.39 | $2.80 | $3.30 |
Sprite®Sprite Zero® | $1.69 | $1.89 | $2.39 | $2.89 | $3.30 |
Hi-C® Fruit Punch | $1.69 | $1.80 | $2.39 | $2.89 | $3.39 |
Fanta® Orange | $1.69 | $1.80 | $2.30 | $2.89 | $3.39 |
POWERADE® Mountain Berry Blast® Slush | $1.69 | $1.89 | $2.39 | $2.89 | $3.30 |
POWERADE® Mountain Berry Blast® Drink | $1.69 | $1.80 | $2.30 | $2.89 | $3.39 |
Ocean Water® | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
Shake Shack Iced Tea & Coffee
Shake Shack Iced Tea & Coffee Menu Items | Mini | Small | Medium | Large | RT 44 |
---|---|---|---|---|---|
Sweet Iced Tea | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
Unsweet Iced Tea | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
Half Tea Half Lemonade | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
Half Sweet Tea / Half Lemonade | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
Half Sweet Tea / Half Unsweet Tea | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
Original Cold Brew Iced Coffee | $2.39 | $3.09 | $3.79 | $4.79 | |
French Vanilla Cold Brew Iced Coffee | $2.39 | $3.09 | $3.79 | $4.79 | |
Coffee | $1.99 |
Shake Shack Burgers Menu Prices
Shake Shack Burger Menu Items | Price | Calories |
---|---|---|
Hickory BBQ Cheeseburger | $5.09 | 730 Cal |
Garlic Butter Bacon Cheeseburger | $6.09 | 920 Cal |
Shake Shack® Cheeseburger | $5.09 | 720 Cal |
Plain Shake Shack Cheeseburger | $5.09 | 630 Cal |
Quarter Pound Double Cheeseburger | $2.99 | 550 Cal |
Super Shake Shack® Double Cheeseburger | $6.59 | 1070 Cal |
Super Shake Shack® Bacon Double Cheeseburger | $7.29 | 1130 Cal |
Shake Shack Chicken Menu With Prices
Shake Shack Chicken Items | Price | Calories |
---|---|---|
Jumbo Popcorn Chicken® | $5.19 | 490 Cal |
Crispy Tenders Dinner – 3 piece | $8.19 | 850-2430 Cal |
Crispy Tender Dinner – 5 piece | $10.19 | 1020-2600 Cal |
Crispy Tenders – 3 Piece | $4.59 | 350 Cal |
Crispy Tenders – 5 Piece | $6.59 | 530 Cal |
Crispy Chicken Sandwich | $5.49 | |
Chicken Slinger | $3.19 | 350 Cal |
Shake Shack Drive-In’s Menu Hot Dog Prices
Shake Shack Hot Dog Menu Items | Price | Calories |
---|---|---|
Chili-cheese-coney | $2.99 | 470 Cal |
All-American Dog | $2.99 | 410 Cal |
Footlong Quarter Pound Coney | $5.09 | 770 Cal |
Corn Dog | $1.99 | 230 Cal |
Shake Shack Sandwiches Menu With Prices
New Sandwich Menu | Price | Calories |
---|---|---|
Crispy Chicken Sandwich | $5.49 | 450 Cal |
Grilled Chicken Sandwich | $1.99 | 400 Cal |
Chicken Slinger | $3.19 | 350 Cal |
Fish Sandwich | $4.79 |
Shake Shack Wacky Pack Kids Meals With Prices
Shake Shack Wacky Pack Kids Meals Menu | Price | Calories |
---|---|---|
Hamburger Wacky Pack | $4.59 | 385 – 750 Cal |
Crispy Tenders Wacky Pack | $4.59 | 525 – 890 Cal |
Hot Dog Wacky Pack | $4.59 | 655 – 1020 Cal |
Corn Dog Wacky Pack | $4.59 | 525 – 890 Cal |
Grilled Cheese Wacky Pack | $4.59 | 725 – 1090 Cal |
Shake Shack Wings Menu 2024
Menu Item | Size | Price | Calories |
---|---|---|---|
Boneless Wings | 6 Pc | $5.03 | 480 |
Boneless Wings | 12 Pc | $9.84 | 960 |
Boneless Wings | 24 Pc | $19.03 | 1920 |
Shake Shack Breakfast Menu With Prices
Shake Shack Breakfast Item | Price | Calories |
---|---|---|
French Toast Sticks | $2.80 | 570 Cal |
Bacon BREAKFAST TOASTER® | $3.90 | 480 Cal |
Sausage BREAKFAST TOASTER® | $3.90 | 580 Cal |
Bacon Breakfast Burrito | $2.90 | 470 Cal |
Bacon, Egg, and Cheese Brioche Breakfast Sandwich | $4.30 | 540Cal |
Sausage Breakfast Burrito | $2.90 | 490 Cal |
Super Shake Shack® Breakfast Burrito | $3.90 | 590 Cal |
Ultimate Meat & Cheese Breakfast Burrito™ | $2.90 | 820 Cal |
Jr. Bacon, Egg and Cheese Breakfast Burrito | $2.30 | 270 Cal |
Jr. Sausage, Egg and Cheese Breakfast Burrito | $2.30 | 280 Cal |
Bacon, Egg, and Cheese Brioche Breakfast Sandwich | $4.30 | 450Cal |
Sausage, Egg, and Cheese Brioche Breakfast Sandwich | $3.70 | 450-660Cal |
Bacon, Egg and Cheese Crois Shake Shack | $3.70 | 450Cal |
Ham, Egg, and Cheese Brioche Breakfast Sandwich | $3.70 | 540Cal |
Sausage, Egg, and Cheese Crois Shake Shack | $3.70 | 450 Cal |
Steak, Egg & Cheese Burrito | $1.60 | 290 Cal |
Shake Shack Snacks & Sides Prices
Shake Shack Snacks & Sides Items | Price | Calories |
---|---|---|
Pickle Fries | $3.39 | 420 Cal |
Mozzarella Sticks | $4.39 | 590 Cal |
Tots | $2.99 | 360 Cal |
Chili Cheese Tots | $4.69 | 530 Cal |
Cheese Tots | $3.69 | 450 Cal |
Fries | $2.99 | 290 Cal |
Chili Cheese Fries | $4.69 | 450 Cal |
Cheese Fries | $3.69 | 380 Cal |
Ched -R- Peppers | $4.99 | 710 Cal |
Onion Rings | $3.39 | 580 Cal |
Fritos Chili Cheese Jr Wrap | $2.99 | 380 Cal |
Soft Pretzel Twist | $1.99 | 380 Cal |
Jumbo Popcorn Chicken® | $5.19 | 490 Cal |
Corn Dog | $1.99 | 230 Cal |
Shake Shack Frozen Zone
Frozen Menu | Mini | Small | Large |
---|---|---|---|
Vanilla Trick or Treat Blast | $4.09 | $4.69 | $5.29 |
Chocolate Trick or Treat Blast | $4.09 | $4.69 | $5.29 |
Turtle Truffle Nut Blast | $3.59 | $4.19 | $4.79 |
Chocolate Chunk Brownie Blast | $3.59 | $4.19 | $4.79 |
Shake Shack Blast® made with HEATH® | $3.59 | $4.19 | $4.79 |
Shake Shack Blast® made with OREO® Cookie Pieces | $3.59 | $4.19 | $4.79 |
Shake Shack Blast® made with REESE’S® Peanut Butter Cups | $3.59 | $4.19 | $4.79 |
Shake Shack Blast® made with M&M’S® Chocolate Candies | $3.59 | $4.19 | $4.79 |
Chocolate Chip Cookie Dough Blast® | $3.59 | $4.19 | $4.79 |
Vanilla Classic Shake | $2.79 | $3.39 | $5.19 |
Banana Classic Shake | $2.79 | $3.39 | $5.19 |
Chocolate Classic Shake | $2.79 | $3.39 | $5.19 |
Caramel Classic Shake | $2.79 | $3.39 | $5.19 |
Strawberry Classic Shake | $2.79 | $3.39 | $5.19 |
Hot Fudge Classic Shake | $2.79 | $3.39 | $5.19 |
REESE’S Peanut Butter Classic Shake | $2.79 | $3.39 | $5.19 |
OREO® and REESE’S Peanut Butter Master Shake | $3.29 | $3.89 | $5.69 |
Strawberry Cheesecake Master Shake® | $3.29 | $3.89 | $5.69 |
Cheesecake Master Shake® | $3.29 | $3.89 | $5.69 |
OREO® Chocolate Master Shake® | $3.29 | $3.89 | $5.69 |
OREO® Cheesecake Master Shake® | $3.29 | $3.89 | $5.69 |
Hot Fudge Sundae | $3.30 | $3.50 | $2.79 |
Caramel Sundae | $330 | $3.80 | $2.79 |
Strawberry Sundae | $3.50 | $3.90 | $2.79 |
Dish | $3.60 | $3.09 | $1.99 |
Shake Shack Under $4 Favorites Menu With Prices
Under $4 Menu items | Price | Calories |
---|---|---|
Grilled Cheese Sandwich | $1.99 | 400 Cal |
Chili cheese coney | $2.99 | 470 Cal |
All-American Dog | $2.99 | 410 Cal |
Hot Fudge Sundae | $2.79 | 470 Cal |
Caramel Sundae | $2.79 | 430 Cal |
Strawberry Sundae | $2.79 | 380 Cal |
Chicken Slinger | $3.19 | 350 Cal |
Quarter Pound Double Cheeseburger | $2.99 | 550 Cal |
Shake Shack Menu
Shake Shack Allergen Menu Item | Allergens |
---|---|
Hamburger Patty | NONE |
Grilled Chicken Breast | S, W, G |
Bacon | NONE |
12 inch Hot Dog (pork and beef) | NONE |
Philly Steak | NONE |
Egg | E, S |
Jumbo Popcorn Chicken® | S, W, G |
Honey BBQ Boneless Wings | S, W, G |
Breaded Chicken Strips | M, S, W, G |
Fries | S |
Onion Rings | S, W, G |
Sliced American Cheese | M, S |
Sliced Asiago Cheese | M |
Shredded Cheddar Cheese | M |
Lettuce | NONE |
Tomato | NONE |
Onion | NONE |
Sliced Jalapenos | NONE |
Light Ranch | M, E |
Smoky Bacon Ranch Dressing | M, E |
Thousand Island Dressing | E |
Cheddar Cheese Sauce | M, S |
Ketchup | NONE |
Mustard | NONE |
Mayonnaise | E |
Vanilla Ice Cream | M |
Butterfinger® Ice Cream Topping | M, S, P |
M&M’s® Ice Cream Topping | M, S, P |
Oreo® Ice Cream Topping | S, W, G |
Shake Shack Gluten-Free menu
Shake Shack Gluten Free Menu Items | Category |
---|---|
Green Mountain Coffee | Breakfast Drinks |
Original Cold Brew Iced Coffee | Breakfast Drinks |
French Vanilla Cold Brew Iced Coffee | Breakfast Drinks |
Hot Chocolate | Breakfast Drinks |
6″ Halal Hot Dog | Grilled Items |
6″ Hot Dog (All Beef) | Grilled Items |
Bacon | Grilled Items |
Breakfast Sausage Crumbles | Grilled Items |
Grilled Chicken Breast | Grilled Items |
Fries | Sides/Other |
Tots | Sides/Other |
Fritos Corn Chips | Sides/Other |
Mint | Sides/Other |
Slaw | Sides/Other |
Tree Top Apple Sauce | Sides/Other |
Buffalo Sauce | Condiments |
Celery Salt | Condiments |
Hickory BBQ | Condiments |
Honey BBQ Sauce | Condiments |
Ketchup | Condiments |
Mayonnaise | Condiments |
Mustard | Condiments |
Ranch Dressing | Condiments |
Salt/Pepper Blend | Condiments |
Tartar Sauce | Condiments |
BBQ Sauce Packet | Condiments |
Cream Cheese Frosting | Condiments |
Grape Jelly | Condiments |
Honey Mustard | Condiments |
Lemon Juice | Condiments |
Light Mayonnaise | Condiments |
Marinara | Condiments |
Shake Shack Drive In Menu Combos
Combos:
Garlic Butter Bacon Cheeseburger Combo
Price: $11.90
Calories: 1210 to 3370
Plain Cheeseburger Combo
Price: $6.90
Calories: 920 to 3070
Shake
Cheeseburger Combo
Price: $11.20
Calories: 1210 to 3390
Garlic Butter Bacon Cheeseburger Combo
Price: $11.29
Calories: 1210 to 3330
Super Shake® Bacon Double
Price: $11.30
Calories: 1210 to 3350
Chili Cheese ConeyCombo
Price: $6.30
Calories: 920 to 3090
All-American Hot Dog Combo
Price: $11.20
Calories: 1210 to 3390
Footlong Quarter Pound Coney Combo
Price: $11.20
Calories: 1210 to 3360
Ultimate Meat & Cheese Breakfast Burrito
Price: $11.30
Calories: 1210 to 3330
Supershake Breakfast Burrito Combo
Price: $6.30
Calories: 920 to 3030
Bacon Breakfast Burrito Combo
Price: $11.40
Calories: 1210 to 3340
Footlong Quarter Pound Coney Combo
Price: $11.30
Calories: 1210 to 3370
3 Piece Crispy Tenders Combo
Price: $11.39
Calories: 1210 to 3339
Jumbo Popcorn Chicken® Combo
Price: $6.39
Calories: 920 to 3050
5 Piece Crispy Tenders Combo
Price: $11.50
Calories: 1210 to 3370
Crispy Chicken Sandwich Combo
Price: $11.40
Calories: 1210 to 3390
Bacon Breakfast TOASTER®
Price: $11.30
Calories: 1210 to 3350
Jumbo Popcorn Chicken® Combo
Price: $6.49
Calories: 920 to 3050
French Toast SticksCombo
Price: $11.20
Calories: 1210 to 3340
Cheesy Bacon shake® Stack Combo
Price: $11.30
Calories: 1210 to 3330
Triple shake Smasher Combo
Price: $11.39
Calories: 1210 to 3370
shake SmasherCombo
Price: $6.50
Calories: 920 to 3030
Cheesy Bacon Supershake ® Stack
Price: $11.29
Calories: 1210 to 3320
Super shake® Double Cheeseburger Combo
Price: $11.39
Calories: 1210 to 3339
Shake Burgers
Triple shake Smasher Combo
Price: $5.49 to $6.70
Calories: 589
Cheesy Bacon Shake® Stack
Price: $5.40 to $6.79
Calories: 589
Peanut Butter Bacon Shake®
Price: $5.40 to $6.70
Calories: 589
Hickory BBQ Cheeseburger
Price: $5.49 to $6.79
Calories: 589
Garlic Butter Bacon Cheeseburger
Price: $5.40 to $6.79
Calories: 590
Shake® Cheeseburger
Price: $5.49 to $6.70
Calories: 587
Plain Shake Cheeseburger
Price: $5.41 to $6.77
Calories: 567
Quarter Pound Double Cheeseburger
Price: $4.49 to $6.77
Calories: 599
Shake® Double Cheeseburger
Price: $4.49 to $6.77
Calories: 599
Shake® Cheeseburger
Price: $4.49 to $6.77
Calories: 599
Local Burgers:
Triple Shake Smasher
Shake Smasher
Shake® Bacon Cheeseburger
Bacon Cheeseburger TOASTER®
Shake® Jalapeno Double Cheeseburger
Hatch Green Chile Cheeseburger
Shake Shack Breakfast Menu
Shake Shack offers a delicious breakfast menu that caters to early risers with a craving for quality food. Their breakfast selections include fresh and flavorful items like the Egg N’ Cheese sandwich, which can be enhanced with applewood-smoked bacon or sausage. For a lighter option, guests can enjoy their signature coffee, brewed from premium beans, paired with classic breakfast buns or pastries. Available only at select locations and during specific hours, the Shake Shack breakfast menu is a great way to start the day with a satisfying meal made from high-quality ingredients.
French Toast Sticks
Price: $3.39 to $4.49
Calories: 480 to 574 calories
Bacon BREAKFAST TOASTER®
Price: $3.30 to $4.49
Calories: 480 to 574 calories
Sausage BREAKFAST TOASTER®
Price: $3.90 to $4.49
Calories: 480 to 570 calories
Bacon Breakfast Burrito
Price: $3.99 to $4.69
Calories: 489 to 570 calories
Sausage BreakfastBurrito
Price: $4.39 to $5.49
Calories: 480 to 574 calories
Supershake® Breakfast Burrito
Price: $3.39 to $4.46
Calories: 480 to 574 calories
Ultimate Meat & Cheese Breakfast Burrito™
Price: $3.90
Calories: 480 to 570 calories
Jr. Bacon, Egg and Cheese Breakfast Burrito
Price: $1.99
Calories: 489
Sausage BreakfastBurrito
Price: $2.39 Calories: 270
Sausage, Egg and Cheese Brioche Breakfast
Price: $3.70 Calories: 650
Ham, Egg and Cheese Brioche Breakfast
Price: $3.90
Calories: 480
Bacon, Egg and Cheese Shake Drive In
Price: $3.99
Calories: 489
Sausage, Egg and Cheese Shake
Price: $3.30 Calories: 679
Ham, Egg and Cheese Shake
Price: $3.69 Calories: 659
Steak, Egg & Cheese Burrito
Price: $4.90
Calories: 489
Plain Bagel at Shake Shack-In
Price: $4.99
Calories: 480
Bacon, Egg and Cheese Bagel
Price: $3.99Calories: 559
Sausage, Egg and Cheese Bagel
Price: $3.99 Calories: 533
Ham, Egg and Cheese Bagel
Price: $2.49 Calories: 597
Biscuit at ShakeDrive-In
Price: $4.99
Calories: 570
Bacon, Egg and Cheese Biscuit
Price: $2.99 Calories: 556
Sausage, Egg and Cheese Biscuit
Price: $2.99 Calories: 533
Ham, Egg and Cheese Bagel
Price: $2.99 Calories: 530
Shake Shack Coffee Menu
Shake Shack’s coffee menu offers a range of quality, freshly brewed beverages that complement its popular burger and fry offerings. Their menu typically features both hot and cold coffee options, including classics like espresso, lattes, cappuccinos, and cold brews. Shake Shack uses premium Arabica beans, ensuring a smooth and rich flavor in every cup. For those looking for a bit of indulgence, they also offer specialty drinks like the hand-spun coffee shake, blending their signature frozen custard with real coffee for a creamy, caffeinated treat. Perfect for a quick caffeine fix or a sweet coffee-based dessert, Shake Shack’s coffee offerings cater to a variety of tastes.
Original Cold Brew Iced Coffee
Price: $2.39
Calories: 230
French Vanilla Cold Brew Iced Coffee
Price: $2.39
Calories: 230
Coffee Hot brewed Coffee
Price: $1.39
Calories: 0
Sandwiches at Shake Shack
Grilled Cheese Sandwich
Price: $1.49
Calories: 430
Grilled Cheese Sandwich
Price: $4.40
Calories: 430
Local Sandwiches
Grilled Cheese Sandwich
Price: $4.49
Calories: 550
Bacon Cheeseburger TOASTER®
Price: $4.40
Calories: 750
Chicken Club TOASTER®
Price: $4.49
Calories: 550
BLT TOASTER®
Price: $4.40
Calories: 550
Philly Cheesesteak
Price: $4.40
Calories: 750
Pork Tenderloin Sandwich
Price: $7.40
Calories: 750
Country Fried Steak Sandwich
Price: $5.09
Calories: 770
Country Fried Steak TOASTER
Price: $4.49
Calories: 550
Shake Shack Hot Dogs
Chili Cheese Coney
Price: $1.99
Calories: 470
Corn Dog
Price: $1.10
Calories: 270
Footlong Quarter
Price: $1.99
Calories: 773
All American Dog
Price: $4.99
Calories: 490
Shake Shack Drinks Menu
Twisted Lime Recharger Red Bull
Price: $3.99 (Medium)
Calories:250
Blood Orange Recharger with Red Bull
Price: $3.99 (Medium)
Calories:290
Dragon Fruit Recharger with Red Bull
Price: $3.99 (Medium)
Calories: 770